GFTraders - Work for forex traders Rus.GFTraders.com - Работа форекс трейдера
Global Forex Traders
Our Forex Service
Trading Platform
Sign In
Forex News
Performance Forex
Contact Us
Best forex signals (last week)
First+506 pips
CASH59+199 pips
45info+180 pips
BestSystemOnGFT+176 pips
Eltrade-2002+172 pips
George-trader+159 pips
AprilFX+144 pips
Dainur+116 pips
Bocassa+109 pips
Braveheartfx+108 pips
Prime-Trades+103 pips
21+69 pips
Herap87+61 pips
Swisstrader+46 pips
PowerFullDecision+29 pips
TechnicalAnalyist+25 pips
PipsHacker+14 pips
Global-trader+8 pips
Smallhooks+8 pips
Andrey+2 pips
Get real-time Forex Signals
Forex Signals Performance
November 3, 2008New section on our web site
We are implementing new section on our web site called “Statistics”. This section will provide enhanced vision of ...
January 3, 2008New auto trading platform has been launched
We have just launched a new automatic trading platform for sending your Forex trading advice. Now your signals ...
June 04, 2007New service has been started
We have just launched a great new free of charge service to auto trade Forex called Expert Advisor. Now your ...
December 24, 2006From December, 25 till January, 1 our trader Andrey is going on leave
Beginning from December, 25 our trader Andrey is going on leave. His vacation will last until January, 1. No ...
December 21, 2006Holiday schedule
Friday December, 22 we are closing at 7 pm GMT. Opening is on December, 26 at 9 am GMT. Friday ...

Forex Holiday schedule

Christmas
December 24, 2008 Closed at 19-00 GMT
December 25, 2008 Closed
December 26, 2008 Trading begins at 7-00 GMT

New Year
December 31, 2008 Closed at 19-00 GMT
January 1, 2009 Closed
January 2, 2009 Closed
January 4, 2008 Trading begins at regular hours
Forex Signals
Performance
Our Forex Traders

Active traders: 68

Forex Trader Member Since Number of weeks Last Week Result Total Result Win Ratio
Wizard 2005-09-04 174 0 +13565 72 %
Andrey 2006-08-09 126 +14 +2299 71 %
Zenden 2006-03-03 44 0 +6601 73 %
Fxwiner_trader 2006-11-23 111 -119 +6053 66 %
Boeder 2006-11-27 110 -46 +5579 80 %
Koyster 2007-02-19 98 0 +4383 81 %
Steady 2007-03-12 95 0 +2184 57 %
Anahita 2008-04-07 39 0 -965 82 %
Forex_tr 2007-05-07 87 0 +1785 75 %
AY 2008-05-19 33 0 +4507 51 %
Prime-Trades 2007-10-22 64 +103 +889 75 %
Fxsadra 2008-02-04 48 0 +2036 70 %
Smallhooks 2008-01-28 49 +43 -734 51 %
PipsHacker 2008-03-31 40 +14 -1312 80 %
GannFx 2008-03-17 42 0 -4338 87 %
PearsonFX 2008-06-09 30 -4000 -47585 65 %
Swisstrader 2008-01-15 51 +184 +4741 86 %
LFXT 2008-01-28 51 0 +1529 46 %
YBEgroup 2008-03-10 43 0 -4950 49 %
BullDozer 2008-11-03 10 0 +988 83 %
Svd1975 2008-04-21 37 -1098 -1783 57 %
Ika 2008-04-21 37 0 -2580 81 %
Maxim 2008-04-21 37 0 -172 80 %
Pesavento 2008-04-28 36 0 -8293 85 %
EmpireFx 2008-04-28 36 0 -1770 86 %
Eliottwave 2008-05-12 34 0 -5958 81 %
Olyakish 2008-08-18 20 -309 -619 67 %
Qualitysignals 2008-06-09 30 -2645 -64784 56 %
Dainur 2008-07-14 25 +1160 +5536 58 %
GFX 2008-06-23 29 0 -39424 65 %
Braveheartfx 2008-08-04 22 +432 +461 71 %
Bocassa 2008-09-08 17 +1090 +4670 82 %
MidasTouch 2008-08-04 22 -70 +733 45 %
Blogger 2008-07-28 23 0 -143 59 %
Casta 2008-09-01 18 0 +2185 83 %
Global-trader 2008-08-11 21 +24 +13652 63 %
Counterattack 2008-08-11 22 0 +6264 67 %
First 2008-08-11 21 +4562 -9901 82 %
Falcon_kz 2008-08-11 21 0 -1203 40 %
AprilFX 2008-09-29 14 +432 +4027 65 %
22 2008-09-29 14 0 -262 40 %
FXPartners 2008-09-08 17 0 -373 52 %
BestSystemOnGFT 2008-09-01 18 +1760 +2744 45 %
Herap87 2008-10-13 12 +610 -4926 84 %
Fxewcom 2008-11-17 7 -221 -79 55 %
PlatinumCrossroadsfx 2008-09-08 17 -1069 -1166 85 %
TRT 2008-09-08 14 0 +1107 68 %
ProfitsTrader 2008-09-08 17 -2000 +20194 59 %
Spring 2008-11-10 8 0 +669 42 %
Ztratego 2008-11-24 6 0 +222 85 %
SummerFX 2008-11-17 7 -988 +3703 76 %
4xlivesignal 2008-09-15 16 -2580 -8747 59 %
Fer 2008-10-27 10 0 +1183 90 %
Missa01 2008-09-22 15 -1140 -1858 65 %
CASH59 2008-11-03 9 +1990 +12966 81 %
LVG 2008-10-13 12 -340 -2062 74 %
21 2008-10-27 10 +695 +8846 88 %
Locksmith 2008-11-17 7 0 +536 100 %
Wachstum 2008-10-27 10 -1738 +2978 79 %
Tradingfx 2008-11-24 6 -281 +281 93 %
45info 2008-11-24 6 +1807 +5890 78 %
Vigorous4x 2008-11-17 6 0 +14012 77 %
4xEinstein 2008-11-24 6 -3000 +6570 88 %
Eltrade-2002 2008-12-01 5 +518 +817 65 %
Festigkeit 2008-11-24 6 -354 +66 76 %
TechnicalAnalyist 2008-12-01 5 +125 +2741 78 %
PowerFullDecision 2008-12-01 5 +232 +6240 83 %
George-trader 2008-12-01 5 +636 +1882 66 %


Testing traders: 25

Forex Trader Member Since Number of weeks Last Week Result Total Result Win Ratio
10PipsTrades 2008-11-03 9 +13 +1086 83 %
3DFX 2008-12-22 2 -548 -465 50 %
3Lot_King 2008-12-08 4 +3 -897 57 %
Assistant 2008-12-15 3 -95 +60 55 %
Chebur 2008-12-15 3 -328 +315 65 %
Cool_Trader 2008-12-22 2 +18 +162 100 %
Coy 2008-12-22 2 +61 +186 83 %
EasyK 2008-12-08 4 -314 -41 56 %
Fibonacci_Hulk 2008-12-29 1 +30 +30 100 %
ForexLiveTrader 2008-12-08 4 +130 0 80 %
ForexOlga 2008-12-08 4 -519 -739 52 %
FxStrategy 2008-12-08 4 +94 +186 100 %
Hved 2008-12-15 3 -300 -270 62 %
Lian 2008-12-08 4 -603 +978 88 %
MACD_Tricks 2008-12-08 4 +3 +639 100 %
Pagrus 2008-12-22 2 0 +131 100 %
Pips_forex 2009-01-05 1 +6 +6 100 %
RSI_Researcher 2008-12-08 4 +72 +1140 80 %
Sever 2008-12-15 3 -5513 -1755 82 %
Susufx 2008-12-08 4 0 +1470 93 %
SwissExpert 2008-12-29 1 +50 +50 66 %
T101 2008-12-15 3 0 +1119 100 %
The-friend 2008-12-15 3 +262 +511 62 %
Trade 2008-12-08 4 -171 -58 50 %
World-Trader 2008-12-15 3 +24 +231 66 %

Click on any trader for detailed information
 
Home Our Service Trading Platform Sign In News Performance Contact Us Login
2005 - 2009 © GFTraders.com